2019-20 Alfred State Men's Track & Field Schedule
Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
December | |||||
Fri. 6 | Nazareth | No Team Scoring | Recap | Results | Live stats | ||
Sat. 7 | Edinboro Multi | No Scoring | Recap | ||
Sun. 8 | Edinboro Multi | No Scoring | Recap | Results | ||
Fri. 13 | Houghton | No Team Scoring | Recap | Results | ||
January | |||||
Sat. 18 | RIT | 10 am | |||
Sat. 25 | Brockport | TBA | |||
Fri. 31 | RIT | 4 pm | |||
February | |||||
Fri. 14 | RIT | 4 pm | |||
Boston University | TBA | ||||
Sat. 15 | Boston University | TBA | |||
Fri. 21 | Nazareth | 4 pm | |||
March | |||||
Fri. 6 | AARTFC Indoor Championships % | @ Nazareth | TBA | ||
Sat. 7 | AARTFC Indoor Championships % | @ Nazareth | TBA | ||
Fri. 13 | NCAA Division III National Championships % | @ Winston Salem, NC | TBA | ||
Sat. 14 | NCAA Division III National Championships | @ Winston Salem, NC | TBA | ||
Sat. 21 | California University | TBA | |||
Fri. 27 | Geneseo | TBA | |||
Sat. 28 | Geneseo | TBA | |||
Tue. 31 | Allegany County Classic | 3 pm | |||
April | |||||
Sat. 4 | U of Rochester | 9 am | |||
Sat. 11 | Nazareth | 10 am | |||
Sat. 18 | U of Rochester | 3 pm | |||
Fri. 24 | Alfred State Invitational | 3 pm | |||
May | |||||
Sat. 2 | CSAC Championships | TBA | |||
Sun. 3 | CSAC Championships | TBA | |||
Sat. 9 | Geneseo | TBA | |||
Wed. 13 | AARTFC Outdoor Championships % | @ Bethlehem, PA | TBA | ||
Thu. 14 | AARTFC Outdoor Championships % | TBA | |||
Wed. 20 | NCAA Division III National Championships % | @ St. John Fisher | TBA | ||
Thu. 21 | NCAA Division III National Championships % | @ St. John Fisher | TBA | ||
Fri. 22 | NCAA Division III National Championships % | @ St. John Fisher | TBA | ||
Sat. 23 | NCAA Division III National Championships % | @ St. John Fisher | TBA |
% Postseason
Bold: Home event