Alfred State College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 60.5 | 34.2 | 22.5 | 54.8 | 53.9 | 13.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-8 (.704) |
| Conference (Pct.) | 8-2 (.800) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 8-3 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Roberts Wesleyan JV | W, 53-47 |
| Feb 14 | at Mercyhurst North East | W, 62-54 |
| Feb 21 | Genesee Community College | W, 73-44 |
| Feb 23 | Jamestown Community College | W, 44-34 |
| Mar 2 | vs. Niagara County Community College | W, 41-40 |
| Mar 3 | at Erie Community College | L, 58-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 10 | ||
| Points | 1634 | 608 | ||
| Points per game | 60.5 | 60.8 | ||
| FG made per game | 23.5 | 23.5 | ||
| FG attempts per game | 68.7 | 70.2 | ||
| FG Pct | 34.2 | 33.5 | ||
| 3PT made per game | 2.6 | 2.7 | ||
| 3PT attempts per game | 11.7 | 12.1 | ||
| 3PT Pct | 22.5 | 22.3 | ||
| FT made per game | 10.9 | 11.1 | ||
| FT attempt per game | 19.9 | 19.8 | ||
| FT Pct | 54.8 | 56.1 | ||
| Off rebounds per game | 21.6 | 21.0 | ||
| Def rebounds per game | 32.3 | 34.8 | ||
| Total rebounds per game | 53.9 | 55.8 | ||
| Rebound margin per game | 15.3 | 16.0 | ||
| Assists per game | 13.4 | 14.3 | ||
| Turnovers per game | 22.3 | 21.1 | ||
| Steals per game | 11.3 | 10.1 | ||
| Blocks per game | 5.4 | 6.2 | ||
| Personal fouls per game | 17.0 | 15.6 | ||
| Points per game allowed | 49.7 | 43.9 | ||
| Opponents' Field goal percentage | 30.5 | 27.5 | ||
| Opponents' 3PT percentage | 22.9 | 17.0 | ||
| Home Attendance | 101 | 0 | ||
| Home Attendance average | 8 | 0 | ||

