Alfred State College
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 30 | 1.9 | .178 | 10.6 | 2.03 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-8-3 (.406) |
| Conference (Pct.) | 0-4-2 (.167) |
| Streak | Won 1 |
| Home | 4-4-1 |
| Away | 1-4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | at Erie Community College | L, 4-0 |
| Sep 29 | Cayuga Community College | W, 6-0 |
| Oct 4 | at Corning Community College | W, 3-0 |
| Oct 9 | at Finger Lakes Community College | L, 1-0 |
| Oct 11 | at Bryant & Stratton College | L, 4-0 |
| Oct 13 | Roberts Wesleyan JV | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Shots | 169 | 45 | ||
| Goals scored | 30 | 5 | ||
| Shot percentage | .178 | .111 | ||
| Shots-per game | 10.6 | 7.5 | ||
| Shots on goal | 93 | 18 | ||
| SOG percentage | .550 | .400 | ||
| Assists | 21 | 2 | ||
| Corner kicks | 42 | 15 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 10 | 6 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 814 | 173 | ||
| Home Attendance average | 90 | 58 | ||

