Alfred State College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 59.4 | 40.2 | 34.0 | 59.6 | 35.8 | 12.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-16 (.429) |
| Conference (Pct.) | 3-11 (.214) |
| Streak | Won 1 |
| Home | 8-6 |
| Away | 3-10 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Medaille College JV | W, 83-64 |
| Feb 9 | Monroe Community College | L, 81-52 |
| Feb 12 | at Jamestown Community College-Cattaraugus Campus | W, 100-82 |
| Feb 14 | at Mercyhurst North East | L, 92-83 |
| Feb 21 | Genesee Community College | L, 75-73 |
| Feb 23 | Jamestown Community College | W, 75-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Points | 1663 | 887 | ||
| Points per game | 59.4 | 63.4 | ||
| FG made per game | 21.2 | 22.5 | ||
| FG attempts per game | 52.7 | 57.6 | ||
| FG Pct | 40.2 | 39.0 | ||
| 3PT made per game | 6.4 | 7.5 | ||
| 3PT attempts per game | 18.7 | 23.1 | ||
| 3PT Pct | 34.0 | 32.5 | ||
| FT made per game | 10.6 | 10.9 | ||
| FT attempt per game | 17.8 | 19.1 | ||
| FT Pct | 59.6 | 56.7 | ||
| Off rebounds per game | 10.0 | 10.7 | ||
| Def rebounds per game | 25.9 | 25.6 | ||
| Total rebounds per game | 35.8 | 36.4 | ||
| Rebound margin per game | -5.9 | -15.4 | ||
| Assists per game | 12.5 | 12.6 | ||
| Turnovers per game | 17.7 | 17.5 | ||
| Steals per game | 6.1 | 5.4 | ||
| Blocks per game | 2.0 | 2.1 | ||
| Personal fouls per game | 17.0 | 17.1 | ||
| Points per game allowed | 65.1 | 80.7 | ||
| Opponents' Field goal percentage | 39.9 | 42.9 | ||
| Opponents' 3PT percentage | 30.7 | 32.1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||

